Global Task Force on TB Impact Measurement
In June 2006, the Global TB Programme (GTB) in the World Health Organization (WHO) established a Global Task Force on TB Impact Measurement, with the TB monitoring, evaluation and strategic information (TME) unit in GTB acting as the secretariat.
TB prevalence surveys protocol review, Geneva, Switzerland, 28–30 January 2009
Meeting documents
Title | Type | Size | |
01. Agenda | 49 KB | Download | |
02. List of participants | 33 KB | Download |
Presentations
Title | Type | Size | |
01. General recommendations | 54 KB | Download | |
02. Protocol review checklist | 48 KB | Download | |
03. Chest X-ray equipment | 4150 KB | Download | |
04. Data management issues | 25 KB | Download | |
05. ACR practice for imaging pregnant women | 187 KB | Download | |
06. Imaging pregnant patients - Health Protection Agency | 315 KB | Download | |
07. Chest X-ray solutions | 1335 KB | Download | |
08. Lab strengthening | 129 KB | Download | |
09. Lab recommendations | 40 KB | Download | |
10. Statistical issues analysis | 92 KB | Download | |
11. Chest X-ray solutions summary | 363 KB | Download |
Links