Recipients of mRNA technology from the WHO mRNA technology transfer hub
Country | mRNA technology recipient |
Argentina | Sinergium Biotech |
Brazil | Bio-Manguinhos |
Egypt | BioGeneric Pharma S.A.E |
Kenya | tbd* |
Nigeria | Biovaccines Nigeria Limited |
Senegal | Institut Pasteur de Dakar |
Tunisia | Institut Pasteur de Tunis |
Bangladesh | Incepta Vaccine Ltd |
Indonesia | Biofarma |
India | BiologicalE (Bio E) |
Pakistan | National Institute of Health |
Serbia | Institut Torlak |
South Africa | Biovac |
Ukraine | Darnitsa |
Viet Nam | Polyvac |
*legal entity under identification in cooperation with Aga Khan Development Network (AKDN)